India’s COVID-19 vaccination coverage has crossed 217.54 Crore (2,17,54,25,594) today. More than 12 lakh (12,28,066) Vaccine Doses have been administered till 7 pm today. The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 10414988 |
2nd Dose | 10116856 | |
Precaution Dose | 6978746 | |
FLWs | 1st Dose | 18436444 |
2nd Dose | 17713574 | |
Precaution Dose | 13572207 | |
Age Group 12-14 years | 1st Dose | 40938521 |
2nd Dose | 31526033 | |
Age Group 15-18 years | 1st Dose | 61914687 |
2nd Dose | 52959869 | |
Age Group 18-44 years | 1st Dose | 561177789 |
2nd Dose | 515382754 | |
Precaution Dose | 89868842 | |
Age Group 45-59 years | 1st Dose | 204012088 |
2nd Dose | 196870358 | |
Precaution Dose | 46520751 | |
Over 60 years | 1st Dose | 127655240 |
2nd Dose | 123078314 | |
Precaution Dose | 46287533 | |
Cumulative 1st dose administered | 1024549757 | |
Cumulative 2nd dose administered | 947647758 | |
Precaution Dose | 203228079 | |
Total | 2175425594 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 24th September, 2022 (617th Day) | ||
HCWs | 1st Dose | 24 |
2nd Dose | 168 | |
Precaution Dose | 4491 | |
FLWs | 1st Dose | 30 |
2nd Dose | 212 | |
Precaution Dose | 9188 | |
Age Group 12-14 years | 1st Dose | 15089 |
2nd Dose | 32022 | |
Age Group 15-18 years | 1st Dose | 4634 |
2nd Dose | 15924 | |
Age Group 18-44 years | 1st Dose | 12907 |
2nd Dose | 43843 | |
Precaution Dose | 682520 | |
Age Group 45-59 years | 1st Dose | 1955 |
2nd Dose | 9240 | |
Precaution Dose | 265915 | |
Over 60 years | 1st Dose | 1100 |
2nd Dose | 5692 | |
Precaution Dose | 123112 | |
Cumulative 1st dose administered | 35739 | |
Cumulative 2nd dose administered | 107101 | |
Precaution Dose | 1085226 | |
Total | 1228066 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
Also see – Chief Minister appreciates the glorious journey of Pinegrove School, inaugurates Sports Centre
Octanom Tech Pvt Ltd, in a significant recognition of its innovative technological solutions and market…
Honble Governor of Uttar Pradesh, Smt. Anandiben Patel, felicitated Galgotias University at Raj Bhavan, Lucknow,…
NoBroker, India's first proptech unicorn, is bringing an exciting opportunity for homebuyers with the launch…
In a remarkable achievement, Manthan School has been ranked 3rd in Telangana and Hyderabad, and…
Solidus Techno Power Pvt. Ltd., a leader in solar EPC solutions, is pleased to announce…
Salesforce, the worlds #1 CRM, powered by AI technology and capabilities, today hosted India's first…