The Government of India, in consultation with Reserve Bank of India, has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending June 2021 as under:
Notified Amount for Auction of Treasury Bills (April 1, 2021 to June 30, 2021) (RsCrore) | ||||
Date of Auction | 91 Days | 182 Days | 364 Days | Total |
07 April, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
12 April, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
20 April, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
28 April, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
05 May, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
12 May, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
19 May, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
25 May, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
02 June, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
09 June, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
16 June, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
23 June, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
30 June, 2021 | 15,000 | 15,000 | 6,000 | 36,000 |
Total | 195,000 | 195,000 | 78,000 | 468,000 |
The Government of India, in consultation with Reserve Bank of India, will continue to have the flexibility to modify the notified amount and timing of auction of Treasury Bills, depending upon the requirements of the Government, evolving market conditions and other relevant factors. Thus, the calendar is subject to change, if circumstances so warrant including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)–W&M/2018, dated March 27, 2018issued by the Government of India, as amended from time to time.
****
Also See:
NoBroker, India's first proptech unicorn, is bringing an exciting opportunity for homebuyers with the launch…
In a remarkable achievement, Manthan School has been ranked 3rd in Telangana and Hyderabad, and…
Solidus Techno Power Pvt. Ltd., a leader in solar EPC solutions, is pleased to announce…
Salesforce, the worlds #1 CRM, powered by AI technology and capabilities, today hosted India's first…
Lung cancer remains one of the most prevalent and deadly cancers globally, with approximately 2.2…
At Lord's Mark Industries Limited, led by Sachidanand Upadhyay, we are committed to fostering positive…