Cyclone “TAUKTAE” likely to move North-North Westwards and cross Gujarat coast between Porbandar
Cyclone “TAUKTAE” likely to move North-North Westwards and cross Gujarat coast between Porbandar & Mahuva (Bhahvnagar district) east of Diu during the night (2000- 2300 IST) of 17th may with maximum sustained wind speed of 155-165 kmph gusting to 185 kmph
According to the National Weather Forecasting Centre of the India Meteorological Department (IMD): (TIME OF ISSUE: 1850HOURS IST, DATED: 17.05.2021, INDIA METEOROLOGICAL DEPARTMENT)
EXTREMELY SEVERE CYCLONIC STORM ‘TAUKTAE’ OVER NORTHEAST & ADJOINING EASTCENTRAL ARABIAN SEA
DATE/TIME (IST) OF OBSERVATION | BASED ON 17-05-2021 (1730 HRS IST) |
LOCATION LATITUDE/LONGITUDE | THE EXTREMELY SEVERE CYCLONIC STORM ‘TAUKTAE’LAY CENTRED AT 1730 HRS IST OF TODAY, THE 17TH MAY 2021 OVER NORTHEAST & ADJOINING EASTCENTRAL ARABIAN SEA, NEAR LAT. 20.1°N AND LONG. 71.3°E ABOUT
|
CURRENT INTENSITY NEAR CENTRE | 170-180 KMPH GUSTING TO 200 KMPH |
PAST MOVEMENT | EXTREMELY SEVERE CYCLONIC STORM ‘TAUKTAE’MOVED NORTH-NORTHWESTWARDS WITH A SPEED OF 17 KMPH DURING PAST 06 HOURS |
FORECAST MOVEMENT, INTENSITY AND LANDFALL | IT IS LIKELY TO MOVE NORTH-NORTHWESTWARDS AND CROSS GUJARAT COAST BETWEEN PORBANDAR & MAHUVA (BHAHVNAGAR DISTRICT) EAST OF DIU DURING THE NIGHT (2000- 2300 IST) OF 17TH MAY WITH MAXIMUM SUSTAINED WIND SPEED OF 155-165 KMPH GUSTING TO 185 KMPH. |
FORECAST RAINFALL | LIGHT TO MODERATE RAINFALL AT MOST PLACES WITH HEAVY TO VERY HEAVY FALLS AT A FEW PLACES AND EXTREMELY HEAVY FALLS AT ISOLATED PLACES VERY LIKELY OVER SAURASHTRA, DIU AND ADJOINING GUJARAT REGION ON 17TH& HEAVY TO VERY HEAVY FALLS AT A FEW PLACES OVER GUJARAT REGION AND HEAVY TO VERY HEAVY FALLS AT ISOLATED PLACES OVER SAURASHTRA ON 18TH MAY. ISOLATED HEAVY TO VERY HEAVY RAINFALL ALSO LIKELY OVER KUTCH DURING THE SAME PERIOD. |
FORECAST WIND SPEED (KMPH) | GALE WIND SPEED REACHING 70-80 KMPH GUSTING TO 90 KMPH IS PREVAILING ALONG AND OFF SOUTH GUJARAT & DAMAN AND DIU COASTS. IT IS LIKELY TO INCREASE BECOMING GALE WINDS SPEED REACHING 155-165 KMPH GUSTING TO 185 KMPH ALONG & OFF GUJARAT COAST (AMRELI, BHAVNAGAR) JUNAGARH, GIR SOMNATH AND 120 -140 KMPH GUSTING TO 165 KMPH OVER BHARUCH, ANAND, SOUTH AHMEDABAD, BOTAD, 90 -100 KMPH GUSTING TO 120 KMPH OVER DEVBHOOMI DWARKA, JAMNAGAR, PORBANDAR, RAJKOT, MORBI, KHEDA DISTRICTS OF GUJARAT FROM TODAY EVENING TILL 18TH EARLY MORNING. GALE WINDS SPEED REACHING 80-90 KMPH GUSTING TO 100 KMPH LIKELY TO PREVAIL ALONG & OFF DADRA, NAGAR HAVELI, DAMAN, VALSAD, NAVSARI, SURAT, SURENDRANAGAR, DISTRICTS FROM 17TH EVENING TILL 18TH MORNING. |
FORECAST STORM SURGE | TIDAL WAVE ABOVE ASTRONOMICAL TIDE IS LIKELY TO INUNDATE COASTAL AREAS AS PER DETAILS BELOW: ABOUT 3 – 4 METER (M) OVER ANAND & AMRELI, GIR SOMNATH, DIU, BHAVNAGAR, 2-3 M OVER BHARUCH, SOUTHERN PARTS OF AHMEDABAD, 1-2 M OVER SURAT, NAVSARI, VALSAD, AND 0.5 – 1M OVER THE REMAINING COASTAL DISTRICTS OF GUJARAT DURING THE TIME OF LANDFALL. |
REALISED WEATHER
COASTAL MAHARASHTRA | HEAVY TO VERY HEAVY RAINFALL IS CONTINUING OVER NORTH KONKAN INCLUDING MUMBAI. IT WILL CONTINUE FOR NEXT 12 HRS, RAINFALL REPORTED DURING 0830 TO 1430 HOURS IST OF TODAY:MUMBAI (COLABA): 18.9 CM, SANTACRUZ: 19.4 CM, ALIBAG:10.5 CM AND DAHANU: 7.3 CM WIND REPORTED AT 1730 HOURS IST OF TODAY:ALIBAGH: 78 KMPH, SANTACRUZ: 46 KMPH, DAHANU: 31 KMPH |
REALISED WEATHER
GUJARAT & DIU | RAINFALL HAS COMMENCED OVER COASTAL AREAS OF GUJARAT & DIU. IT IS LIKELY TO INCREASE FROM TONIGHT. WIND REPORTED AT 1730 HOURS IST OF TODAY: DIU: 40 KMPH, PORBANDAR: 30 KMPH, BHAVNAGAR: 26 KMPH AND DWARKA: 22 KMPH |
(Please CLICK HERE for details in graphics)
****
Also See:
- Strict action to be taken against private hospitals for overcharging COVID patients Balbir Singh Sidhu
- Padma Shri Awardee and Former IMA President Dr. KK Aggarwal Passes Away