Based on the results of the Central Armed Police Forces (Assistant Commandants) Examination, 2020 held by UNION PUBLIC SERVICE COMMISSION on 20th December, 2020 and the interviews for Personality Test held from 6th December to 24th December, 2021, the following is the list, in order of merit, of candidates who have been recommended for appointment to the posts of Assistant Commandants (Group A) in the Central Armed Police Forces viz. Border Security Force (BSF), Central Reserve Police Force (CRPF), Central Industrial Security Force (CISF), Indo-Tibetan Border Police (ITBP) and Sashastra Seema Bal (SSB).
GENERAL | EWS | OBC | SC | ST | Total |
59 (Incl. 01 Ex-Serviceman) | 20 | 55 (Incl. 08 Ex-Servicemen) | 35 (Incl. 01 Ex-Serviceman) | 18 (Incl. 02 Ex-Servicemen) | 187 (Incl. 12 Ex-Servicemen) |
Appointments to the various services shall be made by the Government according to the number of vacancies available and subject to the candidates fulfilling all the prescribed eligibility conditions/provisions contained in the Rules for the Examination and verifications, wherever due, being completed satisfactorily. Allotment to various services shall be made according to the merit obtained and preference of services given by candidates.
Name of Service | Total Number of Vacancies | |||||
General | EWS | OBC | SC | ST | Total | |
C.R.P.F | 06 | 01 | 03 | 02 | 01 | 13 |
B.S.F. | 32 | 08 | 20 | 12 | 06 | 78 |
I.T.B.P. | 08 | 02 | 03 | 04 | 04 | 21 |
S.S.B. | 12 | 03 | 08 | 04 | 02 | 29 |
C.I.S.F. | 24 | 06 | 21 | 13 | 05 | 69 |
TOTAL | 82 | 20 | 55 | 35 | 18 | 210* |
0101681 | 0102517 | 0200785 | 0204991 | 0214028 | 0403855 | 0405877 |
0406565 | 0411748 | 0500769 | 0503193 | 0510696 | 0511982 | 0512275 |
0513296 | 0701879 | 0801538 | 0805205 | 0814935 | 0818409 | 0823942 |
0824362 | 0824733 | 0825986 | 0829500 | 0836515 | 0836679 | 0837687 |
0844209 | 0845971 | 0848297 | 0848661 | 0849688 | 0853395 | 0855430 |
0856535 | 0857722 | 0858609 | 0860373 | 0863039 | 0863148 | 1006383 |
1200853 | 1201202 | 1204721 | 1304933 | 1400417 | 1400427 | 1400591 |
1402276 | 1902274 | 2606303 | 2608133 | 2623190 | 3400377 | 3401130 |
3512091 | 3513389 | 4900683 | 4901166 | 5000291 | 5101398 | 5300516 |
GENERAL | EWS | OBC | SC | ST | TOTAL |
23 | 05 | 18 | – | – | 46 |
<><><><><>
Also See:
NoBroker, India's first proptech unicorn, is bringing an exciting opportunity for homebuyers with the launch…
In a remarkable achievement, Manthan School has been ranked 3rd in Telangana and Hyderabad, and…
Solidus Techno Power Pvt. Ltd., a leader in solar EPC solutions, is pleased to announce…
Salesforce, the worlds #1 CRM, powered by AI technology and capabilities, today hosted India's first…
Lung cancer remains one of the most prevalent and deadly cancers globally, with approximately 2.2…
At Lord's Mark Industries Limited, led by Sachidanand Upadhyay, we are committed to fostering positive…