NewsOnAir Radio Live-stream India Rankings
Lucknow tunes into All India Radio as Uttar Pradesh goes to Polls
In one of the top 10 cities featured in latest NewsOnAir rankings, Lucknow, popular All India Radio live-streams are Vividh Bharati National, AIR Lucknow, FM Rainbow Lucknow, AIR Varanasi, FM Gold Delhi, AIR News 24×7, AIR Raagam, AIR Agra, AIR Chhatarpur and AIR Visakhapatnam.
In the latest rankings of top cities in India where All India Radio Live-streams on NewsOnAir App are most popular, Patna has entered top 10 by displacing Jaipur, while Pune, Bengaluru, Delhi NCR, Hyderabad and Mumbai continue to be the top 5, followed by Lucknow, Ahmedabad, Chennai, Kolkata and Patna in the top 10 list.
In major changes in rankings of top AIR Streams in India, AIR Odia has appeared in the top 10 for the first time, while AIR Pune FM and Rainbow Kannada Kaamanbilu have made a comeback. AIR Malayalam, FM Gold Mumbai and AIR Thrissur are no more in the coveted top list.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries across the globe.
Take a look at the top Cities in India where All India Radio live-streams on NewsOnAir App are most popular and also find below the monthly change in listenership. You can also find the top All India Radio live-streams on NewsOnAir App in India and the city-wise breakup of the same. These rankings are based on data from February 1 to February 28, 2022.
NewsOnAir Top 10 Indian Cities
Rank | City |
1 | Pune |
2 | Bengaluru |
3 | Delhi NCR |
4 | Hyderabad |
5 | Mumbai |
6 | Ahmedabad |
7 | Lucknow |
8 | Chennai |
9 | Kolkata |
10 | Patna |
NewsOnAir Top 10 Streams in India
Rank | AIR Streams |
1 | Vividh Bharati National |
2 | Asmita Mumbai |
3 | AIR Pune |
4 | FM Rainbow Mumbai |
5 | FM Gold Delhi |
6 | Rainbow Kannada Kaamanbilu |
7 | FM Rainbow Delhi |
8 | AIR Pune FM |
9 | AIR Kochi FM Rainbow |
10 | AIR Odia |
NewsOnAir Top 10 AIR Streams – City-wise (India)
# | Pune | Bengaluru | Delhi NCR | Hyderabad | Mumbai |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Pune | Rainbow Kannada Kaamanbilu | FM Gold Delhi | AIR Telangana | Asmita Mumbai |
3 | Asmita Mumbai | VB Kannada | AIR Almora | FM Rainbow Vijayawada | FM Rainbow Mumbai |
4 | AIR Pune FM | AIR Dharwad | AIR Lucknow | VB Telugu | AIR Patna |
5 | FM Rainbow Mumbai | AIR Mysuru | AIR Tiruchirappalli FM | AIR Kurnool | AIR Pune |
6 | AIR Jalgaon | AIR Karnataka | FM Rainbow Lucknow | AIR VisakhapatnamRainbow | FM Gold Mumbai |
7 | AIR Sangli | AIR Kannada | AIR News 24×7 | AIR Cuddapah | AIR Mumbai VBS |
8 | AIR Ahmednagar | FM Gold Delhi | FM Rainbow Delhi | AIR Hyderabad FM Rainbow | AIR Pune FM |
9 | AIR Solapur | AIR Mangalore | FM Gold Mumbai | AIR Visakhapatnam PC | AIR Calicut |
10 | AIR Nasik | AIR Mumbai VBS | AIR Raagam | AIR Warangal | AIR Kolhapur |
# | Ahmedabad | Lucknow | Chennai | Kolkata | Patna |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Gujarati | AIR Lucknow | AIR Tamil Nadu | AIR Kolkata Geetanjali | AIR Patna |
3 | AIR Rajkot PC | FM Rainbow Lucknow | AIR Karaikal | AIR Sasaram | AIR Darbhanga |
4 | AIR Vadodara | AIR Varanasi | AIR Kodaikanal | AIR Kolkata Rainbow | AIR Sasaram |
5 | VBS Ahmedabad | FM Gold Delhi | AIR Chennai Rainbow | AIR Patna | AIR Bhagalpur |
6 | AIR Godhra | AIR News 24×7 | AIR Chennai PC | FM Gold Delhi | AIR Imphal Sangai |
7 | AIR Bhuj | AIR Raagam | VB Tamil | AIR Kolkata Gold | AIR Purnia |
8 | AIR Surat | AIR Agra | Rainbow Kannada Kaamanbilu | AIR Port Blair | AIR Ranchi |
9 | FM Gold Delhi | AIR Chhatarpur | AIR Chennai FM Gold | AIR Lucknow | AIR Imphal Kangla |
10 | AIR Rajkot VBS | AIR Visakhapatnam PC | VB Kannada | AIR Darbhanga | AIR Kolkata Geetanjali |
NewsOnAir Stream-wise City Rankings in India
Rank | Vividh Bharati National | Asmita Mumbai | AIR Pune | FM Rainbow Mumbai | FM Gold Delhi |
1 | Pune | Pune | Pune | Pune | Bengaluru |
2 | Delhi NCR | Mumbai | Mumbai | Mumbai | Delhi NCR |
3 | Bengaluru | Nagpur | Delhi NCR | Thane | Lucknow |
4 | Ahmedabad | Wada | Nagpur | Bengaluru | Pune |
5 | Lucknow | Bengaluru | Bengaluru | Nagpur | Kolkata |
6 | Mumbai | Indore | Indore | Delhi NCR | Ahmedabad |
7 | Hyderabad | Dombivli | Ahmedabad | Dombivli | Mumbai |
8 | Patna | Bhopal | Hyderabad | Kolkata | Machhagan |
9 | Jaipur | Thane | Nashik | Ahmedabad | Jaipur |
10 | Indore | Khed | Thane | Lucknow | Hyderabad |
# | Rainbow Kannada Kaamanbilu | FM Rainbow Delhi | AIR Pune FM | AIR Kochi FM Rainbow | AIR Odia |
1 | Bengaluru | Bengaluru | Pune | Ernakulam | Machhagan |
2 | Mysore | Pune | Mumbai | Kochi | Bhubaneswar |
3 | Chennai | Delhi NCR | Dombivli | Bengaluru | Hyderabad |
4 | Mangalore | Ahmedabad | Bengaluru | Thrissur | Cuttack |
5 | Ernakulam | Machhagan | Delhi NCR | Malappuram | Patna |
6 | Pune | Akola | Nagpur | Kottayam | Kolkata |
7 | Shimoga | Kolkata | Indore | Kozhikode | Guwahati |
8 | Belgaum | Mumbai | Wardha | Chennai | Pune |
9 | Hyderabad | Dehradun | Thane | Trivandrum | Indore |
10 | Jaipur | Chennai | Ahmedabad | Kollam | Delhi NCR |
*****
Also See:
- PM addresses webinar on ‘Energy for Sustainable Growth’
- CM presides over State Level Review meeting of Jal Shakti Mission and Swachh Bharat Mission Rural