Department of Health & Family Welfare, Punjab
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
15th September 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 14008154 |
2 | Sample collected on the day | 43650 |
3 | Test conducted on the day | 43459 |
4 | Total No. of patients tested Positive | 601150 |
5 | No. of patients discharged | 584361 |
6 | Number of active Cases | 325 |
7 | Total Deaths reported | 16464 |
8 | No. of Patients on oxygen support | 27 |
9 | Patients at critical care Level-3 facilities | 10 |
10 | Patients who are critical and on ventilator support | 2 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 12 |
12 | Total Healthcare Workers vaccinated with 1st dose | 214928 |
13 | Frontline Workers vaccinated with 1st dose on the day | 124 |
14 | Total Frontline Workers vaccinated with 1st dose | 1149560 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 33 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 132433 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 170 |
18 | Total Frontline Workers vaccinated with 2nd dose | 312318 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 136 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 203 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1364488 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 444751 |
23 | Above 45 Vaccinated with 1st dose on the day | 9007 |
24 | Total Above 45 Vaccinated with 1st dose | 5201926 |
25 | Above 45 Vaccinated with 2nd dose on the day | 6425 |
26 | Total Above 45 Vaccinated with 2nd dose | 2235901 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 24263 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 5961127 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 12272 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 1423334 |
31 | Total Vaccination 1st dose on the day | 33406 |
32 | Total Vaccination 2nd dose on the day | 18900 |
33 | Total Vaccination 1st and 2nd dose on the day | 52306 |
On 15th September 2021
1. | Number of New patients admitted in ICU | 1 (Faridkot-1) |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 35 (Amritsar-7, Bathinda-2, Faridkot-1, Ferozepur-1, Hoshiarpur-2, Jalandhar-4, Kapurthala-4, Ludhiana-1, Moga-3, Muktsar-2, Pathankot-1, Ropar-1, SAS Nagar-6) |
4. | Number of New deaths reported | Nil |
Patients reported Positive on 15th September 2021- 44
District | Number of Cases | Positivity | Case Details | Remarks |
Pathankot | 6 | 0.45% | 6 New Cases | ———- |
SAS Nagar | 6 | 0.33% | 6 New Cases | ———- |
Jalandhar | 5 | 0.11% | 5 New Cases | ———- |
Bathinda | 4 | 0.33% | 4 New Cases | ———- |
FG Sahib | 4 | 0.42% | 4 New Cases | ———- |
Amritsar | 3 | 0.12% | 3 New Cases | ———- |
Hoshiarpur | 3 | 0.13% | 3 New Cases | ———- |
Kapurthala | 3 | 0.19% | 3 New Cases | ———- |
Fazilka | 2 | 0.48% | 2 New Cases | ———- |
Muktsar | 2 | 0.08% | 2 New Cases | ———- |
Patiala | 2 | 0.08% | 2 New Cases | ———- |
Tarn Taran | 2 | 0.11% | 2 New Cases | ———- |
Ferozepur | 1 | 0.17% | 1 New Case | ———- |
SBS Nagar | 1 | 0.09% | 1 New Case (ILI) | ———- |
Barnala | 0 | 0.00% | Nil | 1153 Samples Tested |
Faridkot | 0 | 0.00% | Nil | 1238 Samples Tested |
Gurdaspur | 0 | 0.00% | Nil | 5516 Samples Tested |
Ludhiana | 0 | 0.00% | Nil | 6969 Samples Tested |
Mansa | 0 | 0.00% | Nil | 547 Samples Tested |
Moga | 0 | 0.00% | Nil | 730 Samples Tested |
Ropar | 0 | 0.00% | Nil | 913 Samples Tested |
Sangrur | 0 | 0.00% | Nil | 1472 Samples Tested |
On the Day Punjab | 44 | 0.10% |
Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87512 | 29 | 85384 | 2099 |
2 | SAS Nagar | 68679 | 42 | 67576 | 1061 |
3 | Jalandhar | 63279 | 36 | 61749 | 1494 |
4 | Patiala | 48859 | 35 | 47471 | 1353 |
5 | Amritsar | 47274 | 13 | 45671 | 1590 |
6 | Bathinda | 41664 | 20 | 40603 | 1041 |
7 | Hoshiarpur | 30750 | 7 | 29762 | 981 |
8 | Gurdaspur | 22313 | 17 | 21497 | 799 |
9 | Fazilka | 20220 | 10 | 19683 | 527 |
10 | Muktsar | 18761 | 3 | 18235 | 523 |
11 | Pathankot | 18698 | 23 | 18257 | 418 |
12 | Kapurthala | 17825 | 14 | 17257 | 554 |
13 | Sangrur | 15730 | 4 | 14853 | 873 |
14 | Mansa | 15600 | 0 | 15229 | 371 |
15 | Ferozepur | 14305 | 5 | 13797 | 503 |
16 | Faridkot | 13885 | 6 | 13566 | 313 |
17 | Ropar | 12906 | 10 | 12475 | 421 |
18 | SBS Nagar | 11456 | 6 | 11063 | 387 |
19 | FG Sahib | 8832 | 10 | 8520 | 302 |
20 | Moga | 8645 | 2 | 8410 | 233 |
21 | Tarn Taran | 8022 | 13 | 7631 | 378 |
22 | Barnala | 5935 | 20 | 5672 | 243 |
Total | 601150 | 325 | 584361 | 16464 |
* Repeat cases excluded from (Jalandhar-2, Ferozepur-1).
Micro Containment Zones
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Amritsar | 1 | Nizampur area | |
2 | Ludhiana | 1 | House no.-1, Block D, Street no 4, Satjot nagar, Dhandra | 125 |
2 | Vill Dhoolkot, block pakhowal | 1100 | ||
Total | 3 | 1225 |
Mucormycosis Status:-
1 | On the day New Cases | 01 |
2 | On the day New Deaths | NIL |
3 | On the day Cured | NIL |
4 | Total Cases reported till date | 688 |
4.1 Total cases belonging to Punjab | 615 | |
4.2 Total Cases belonging to other States | 73 | |
5 | Cases Under Treatment | 112 |
5.1 Total cases belonging to Punjab | 103 | |
5.2 Total Cases belonging to other States | 9 | |
6 | Total Cases Cured till date | 465 |
6.1 Total cases belonging to Punjab | 411 | |
6.2 Total Cases belonging to other States | 54 | |
7 | Total Deaths reported till date | 52 |
7.1 Total deaths belonging to Punjab | 46 | |
7.2 Total deaths belonging to other States | 6 | |
8 | LAMA Cases | 59 |
8.1 Total LAMA cases belonging to Punjab | 55 | |
8.2 Total LAMA cases belonging to other States | 4 |
Name of District | No. of cases reported on the day | No. of deaths reported on the day | Total cases reported till date | Total deaths reported till date | Total Cases Under Treatment | Total cases cured till date |
AMRITSAR | 0 | 0 | 64 | 4 | 15 | 45 |
BARNALA | 0 | 0 | 14 | 4 | 6 | |
BATHINDA | 1 | 0 | 55 | 4 | 8 | 38 |
FARIDKOT | 0 | 0 | 15 | 1 | 1 | 11 |
FATEHGARH SAHIB | 0 | 0 | 9 | 1 | 1 | 7 |
FAZILKA | 0 | 0 | 16 | 2 | 1 | 10 |
FIROZEPUR | 0 | 0 | 17 | 1 | 2 | 12 |
GURDASPUR | 0 | 0 | 29 | 3 | 8 | 16 |
HOSHIARPUR | 0 | 0 | 25 | 1 | 5 | 19 |
JALANDHAR | 0 | 0 | 55 | 6 | 6 | 41 |
KAPURTHALA | 0 | 0 | 13 | 2 | 2 | 9 |
LUDHIANA | 0 | 0 | 112 | 8 | 18 | 70 |
MANSA | 0 | 0 | 29 | 0 | 2 | 25 |
MOGA | 0 | 0 | 11 | 0 | 2 | 7 |
PATHANKOT | 0 | 0 | 6 | 1 | 4 | |
PATIALA | 0 | 0 | 33 | 2 | 4 | 24 |
RUPNAGAR (Ropar) | 0 | 0 | 1 | 0 | 1 | |
S.A.S Nagar | 0 | 0 | 13 | 0 | 4 | 9 |
SANGRUR | 0 | 0 | 33 | 1 | 10 | 18 |
Shahid Bhagat Singh Nagar (Nawanshahr) | 0 | 0 | 9 | 1 | 5 | 3 |
SRI MUKTSAR SAHIB | 0 | 0 | 37 | 2 | 5 | 23 |
Tarn Taran | 0 | 0 | 19 | 2 | 4 | 13 |
Other States | 0 | 0 | 73 | 6 | 9 | 54 |
Grand Total | 1 | 0 | 688 | 52 | 112 | 465 |
Details of Cases belonging to other States:-
Row Labels | Number of Patients | Deaths |
AMBALA | 4 | 1 |
BHIWANI | 1 | |
BIKANER | 1 | |
CENTRAL | 1 | 1 |
CHANDIGARH | 5 | |
DEHRADUN | 2 | |
FARIDABAD | 1 | |
FATEHABAD | 5 | |
GANGANAGAR | 1 | |
GAUTAM BUDDHA NAGAR | 1 | |
HANUMANGARH | 1 | |
HISAR | 1 | |
JAIPUR | 1 | |
JAMMU | 10 | |
JIND | 1 | |
KAITHAL | 3 | |
KARNAL | 4 | |
KATHUA | 3 | |
KURUKSHETRA | 2 | |
MANDI | 1 | |
MEERUT | 1 | |
NANDED | 1 | |
NEW DELHI | 2 | 1 |
PANCHKULA | 1 | |
SAHARANPUR | 2 | |
SHAHJAHANPUR | 2 | |
SIRMAUR | 1 | |
SIRSA | 12 | 2 |
SONIPAT | 1 | 1 |
WEST | 1 | |
Grand Total | 73 | 6 |
Patients in Government & Private Institutions:-
- Government Institutions-179
- Private Institutions- 509
Also See: