Exchange Rate Notification No.10/2022 – Customs (N.T.)
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the Notification No.08/2022-Customs(N.T.), dated 3rd February, 2022 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 18th February, 2022, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.
No. |
Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 55.20 | 52.90 |
2. | Bahraini Dinar | 205.85 | 193.30 |
3. | Canadian Dollar | 60.20 | 58.10 |
4. | Chinese Yuan | 12.05 | 11.70 |
5. | Danish Kroner | 11.65 | 11.25 |
6. | EURO | 86.90 | 83.80 |
7. | Hong Kong Dollar | 9.80 | 9.45 |
8. | Kuwaiti Dinar | 256.85 | 240.60 |
9. | New Zealand Dollar | 51.55 | 49.25 |
10. | Norwegian Kroner | 8.60 | 8.30 |
11. | Pound Sterling | 103.85 | 100.35 |
12. | Qatari Riyal | 21.25 | 19.95 |
13. | Saudi Arabian Riyal | 20.70 | 19.40 |
14. | Singapore Dollar | 56.90 | 55.00 |
15. | South African Rand | 5.15 | 4.85 |
16. | Swedish Kroner | 8.20 | 7.90 |
17. | Swiss Franc | 83.15 | 79.95 |
18. | Turkish Lira | 5.70 | 5.35 |
19. | UAE Dirham | 21.15 | 19.85 |
20. | US Dollar | 76.05 | 74.35 |
SCHEDULE-II
Sl.
No. |
Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 66.45 | 64.05 |
2. | Korean Won | 6.50 | 6.10 |
****
- Government notifies Guidelines on Extended Producers Responsibility on plastic packaging
- World Nature Conservation Day 2022 Wishes, Images, Quotes, Slogan, Pictures, SMS, Messages